Fault Codes
Use the codes below to quickly identify what your appliance is telling you and the recommended fix. Find your appliance brand and type, then look up the exact code shown on your display. If you're not sure who actually manufactured your Sears or Kenmore appliance, check the reference chart at the bottom of this page first.
⚠️ Safety first: Always unplug the appliance or disconnect power (and shut off gas at the source for gas appliances) before attempting any repair. Wear safety glasses and keep loose clothing and hair away from moving parts.
Ranges, Stoves & Ovens
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Function key stuck | Replace touch pad or if touch pad is part of the clock, replace the clock (ERC). |
| F1 | Defective touch pad or clock (ERC) | Replace touch pad or clock (ERC). Touch pad is a more common problem. |
| F2 | Oven temperature too hot | Replace relay board, if present, or oven temperature sensor (RTD). Check sensor harness. |
| F3 or F4 | Shorted or open oven temperature sensor (RTD) | Check sensor harness and connection between oven sensor and control. Replace RTD if wiring is ok. |
| F5 | Watchdog and hardware conflict | Replace clock (ERC). |
| F7 | Function key shorted or stuck | Replace touch pad or if touch pad is part of the clock, replace the clock (ERC). |
| F8 | Analog / Digital problem | Replace clock (ERC). |
| F9 | Door latch | Check door latch components. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F32 | Lower oven temperature sensor failure; open/short in lower oven sensor wiring | Check connections (esp. P24 on power board). Check sensor resistance (~1080 ohms at room temp). Check wires not pinched/shorted. Check solder joints. If sensor OK, replace power board. |
| F41 | Upper (or single) oven motorized latch will not lock; jammed door/latch switches; defective latch motor/wiring | Check P24 connector, latch switches, wiring, solder joints, P10 connector and latch motor wiring. |
| F42 | Lower motorized latch will not lock; jammed door/latch switches; defective latch motor/wiring | Check P24 connector, latch switches, wiring, P10 connector. Replace power board if F42 persists. |
| F43 | Upper (or single) oven motorized latch will not lock; jammed door/latch switches | Check P24 connector, latch switches, wiring, P10 connector. Replace power board if F43 persists. |
| F44 | Lower motorized latch will not lock; jammed door/latch switches | Check P24 connector, latch switches, wiring, P10 connector. |
| F45 | Upper (or single) oven motorized latch will not lock | Check P24 connector, latch switches, wiring. Replace power board if F45 persists. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Function key stuck | Replace touch pad or if touch pad is part of the clock, replace the clock (ERC). |
| F1 | System Watchdog Circuit | Press "Cancel"; if beeping continues after 30 seconds, replace the main control board (clock/ERC). |
| F2 | Heating mode high temperature | Check oven sensor/wiring after checking for a stuck relay; verify a full clean cycle completes without failure. |
| F3 | Shorted oven temperature sensor (RTD) | Check sensor harness/connections. Replace RTD if wiring is ok. |
| F4 | Open oven temperature sensor (RTD) | Check sensor harness/connections. Replace RTD if wiring is ok. |
| F7 | Door lock enabled above temperature | Check the door lock switches and wiring. |
| F8 | Door locking switch | Check the door lock switches and wiring. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Board failure | Replace control board (ERC/clock). |
| F1 | Board failure | Replace control board (ERC/clock). |
| F3 | Oven temperature sensor (RTD) open | Replace oven temperature sensor (RTD). |
| F4 | Oven temperature sensor (RTD) shorted | Replace oven temperature sensor (RTD). |
| F5 | Board failure | Replace control board (ERC/clock). |
| F7 | Function key stuck on ERC | Replace control board (ERC/clock). |
| F8 | Board failure | Replace control board (ERC/clock). |
| F9 | Oven door lock failure | Check wiring to door lock switch; check for stuck lock switch. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F1 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F2 | Oven temperature too hot | Check and replace oven temperature sensor (RTD). |
| F3 | Open oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F4 | Shorted oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F5 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F6 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F8 | Oven door lock failure | Check lock relay and door switches. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Stuck touch pad | Usually the touch pad or oven control (clock/ERC) is defective. Replace oven control, touch pad, or both. |
| F1 | Stuck touch pad | Usually the touch pad or oven control (clock/ERC) is defective. Replace oven control, touch pad, or both. |
| F2 (BAKE) | Control senses oven temperature above 615-630°F | If real over-temp: check for welded relay contacts, replace control. If not: check sensor/harness for high resistance, replace sensor if defective. |
| F2 (CLEAN) | Control senses oven temperature above 915-930°F | Check for welded relay contacts or high-resistance sensor circuit; check door lock switches; replace sensor if defective. |
| F3 or F4 | Open or shorted oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F5 | Loss of relay drive circuit | Replace the oven control (clock/ERC) if code cannot be cancelled. |
| F8 | Shorted meat probe | Check probe, receptacle, pinched wire, or contamination on receptacle. |
| F9 | Lock switch | Check wiring to door lock switch; check for stuck lock switch. |
| FC | Door lock circuit problem (pinched wires on motorized lock circuit) | Check wiring and test switch operation. |
| FD | Shorted meat probe | Check probe, receptacle, pinched wire, contamination; replace probe if needed. |
| FF | Loss of door motor safety switch | Replace the oven control (clock/ERC). |
| FFF | Control error, failed EEPROM checksum | Replace the oven control board (clock/ERC). |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F1 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F2 | Oven temperature too hot | Check and replace oven temperature sensor (RTD). |
| F3 | Open oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F4 | Shorted oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F5 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F6 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F8 | Oven door lock failure | Check lock relay and door switches. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Stuck touch pad | Usually the touch pad or oven control (clock/ERC) is defective. Replace oven control, touch pad, or both. |
| F1 | Stuck touch pad | Usually the touch pad or oven control (clock/ERC) is defective. Replace oven control, touch pad, or both. |
| F2 (BAKE) | Control senses oven temperature above 615-630°F | Check for welded relay contacts, or high-resistance sensor circuit; replace sensor or control as needed. |
| F2 (CLEAN) | Control senses oven temperature above 915-930°F | Check relay contacts, sensor circuit, and door lock switches; replace as needed. |
| F3 or F4 | Open or shorted oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F7 | Stuck touch pad or bad clock | Replace the oven control (clock/ERC), touch pad, or both. |
| F9 | Lock switch | Check wiring to door lock switch; check for stuck lock switch. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Function key stuck | Replace touch pad or if part of the clock, replace the clock (ERC). |
| F1 | Defective touch pad or clock (ERC) | Replace touch pad or clock (ERC). Touch pad is more commonly the issue. |
| F2 | Oven temperature too hot | Replace relay board (if present) or oven temperature sensor (RTD). Check sensor harness. |
| F3 or F4 | Shorted or open oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F5 | Watchdog and hardware conflict | Replace clock (ERC). |
| F7 | Function key shorted or stuck | Replace touch pad or the clock (ERC). |
| F8 | Analog / Digital problem | Replace clock (ERC). |
| F9 | Door latch | Check door latch components. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F1 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F2 | Oven temperature too hot | Check and replace oven temperature sensor (RTD). |
| F3 | Open oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F4 | Shorted oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F5 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F6 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F8 | Oven door lock failure | Check lock relay and door switches. |
Range / Stove / Oven — 4-digit & 2-digit codes
| Code | Description | Solution |
|---|---|---|
| F1-E0 | EEPROM communication error | Disconnect power 30+ sec, reapply. If code returns, replace control board. (Applies to all F1-E codes except F1-E3.) |
| F1-E1 | EEPROM checksum error | See F1-E0 procedure. |
| F1-E2 | UL A/D error(s) | See F1-E0 procedure. |
| F1-E4 | Model ID error | See F1-E0 procedure. |
| F1-E5 | Calibration shifted | See F1-E0 procedure. |
| F1-E6 | Latch signal mismatch error | See F1-E0 procedure. |
| F1-E9 | Stack overflow | See F1-E0 procedure. |
| F1-E3 | Wiring harness cavity size mismatch | Check "Cavity Size Select" jumpers in the harness match the actual oven size. |
| F2-E0 | Shorted keypad (touch pad) | Check keypad connector. Press CANCEL; if it returns after 60 sec, replace keypad or control board. |
| F2-E1 | Keypad cable unplugged | Reseat/check keypad cable connection. |
| F2-E5 | Cancel key drive line open | Check keypad/control wiring. |
| F2-E6 | Cancel key drive line open | Check keypad/control wiring. |
| F3-E0 | Oven temp sensor (RTD) opened (upper/single oven) | Replace RTD. Applies to all F3-E codes. |
| F3-E1 | Oven temp sensor (RTD) shorted (upper/single oven) | Replace RTD. |
| F3-E2 | Oven temperature too high (Cook mode) | Check sensor and relays; replace RTD or control as needed. |
| F3-E3 | Oven temperature too high (Clean mode) | Check sensor, relays, door lock; replace as needed. |
| F3-E4 | Oven temp sensor (RTD) opened (lower oven) | Replace RTD. |
| F3-E5 | Oven temp sensor (RTD) shorted (lower oven) | Replace RTD. |
| F3-E6 | Warming drawer sensor open | Replace warming drawer sensor. |
| F3-E7 | Warming drawer sensor shorted | Replace warming drawer sensor. |
| F4-E1 | Meat probe malfunction – shorted | Check probe, receptacle, and wiring; replace probe if needed. |
| F5-E0 | Door switches do not agree | Check door/latch switches and wiring per latch/unlatch procedure; replace faulty switch or control. Applies to all F5-E codes. |
| F5-E1 | Self clean latch will not lock | See F5-E0 procedure. |
| F5-E2 | Latch during CLEAN error | See F5-E0 procedure. |
| F5-E5 | Self clean temperature not reached within 45 minutes | See F5-E0 procedure. |
| F5-E6 | Door is open, but latch is locked | See F5-E0 procedure. |
| F5-E7 | Self clean latch will not unlock | See F5-E0 procedure. |
| F6-E0 | Return line not connected | Replace control if switch pulse return line is not connected. |
| F7-E1 | Common switch wire is defective | Check connections at control, latch switch, and door switch. |
| F0 | Board failure | Replace control board (ERC/clock). |
| F1 | Board failure | Replace control board (ERC/clock). |
| F2 | Oven temperature is too high | Check relay contacts, door lock (self-clean models), and sensor circuit; replace sensor or control as needed. |
| F3 | Oven temperature sensor (RTD) open | Replace RTD. |
| F4 | Oven temperature sensor (RTD) shorted | Replace RTD. |
| F5 | Board failure | Replace control board (ERC/clock). |
| F7 | Function key stuck on ERC | Replace control board (ERC/clock). |
| F8 | Board failure | Replace control board (ERC/clock). |
| F9 | Oven door lock failure | Check wiring to door lock switch; check for stuck lock switch. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Function key stuck | Replace touch pad or if part of the clock, replace the clock (ERC). |
| F1 | Defective touch pad or clock (ERC) | Replace touch pad or clock (ERC). Touch pad is more commonly the issue. |
| F2 | Oven temperature too hot | Replace relay board (if present) or oven temperature sensor (RTD). Check sensor harness. |
| F3 or F4 | Shorted or open oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F5 | Watchdog and hardware conflict | Replace clock (ERC). |
| F7 | Function key shorted or stuck | Replace touch pad or the clock (ERC). |
| F8 | Analog / Digital problem | Replace clock (ERC). |
| F9 | Door latch | Check door latch components. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Function key stuck | Replace touch pad or if part of the clock, replace the clock (ERC). |
| F1 | Defective touch pad or clock (ERC) | Replace touch pad or clock (ERC). Touch pad is more commonly the issue. |
| F2 | Oven temperature too hot | Replace relay board (if present) or oven temperature sensor (RTD). Check sensor harness. |
| F3 or F4 | Shorted or open oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F5 | Watchdog and hardware conflict | Replace clock (ERC). |
| F7 | Function key shorted or stuck | Replace touch pad or the clock (ERC). |
| F8 | Analog / Digital problem | Replace clock (ERC). |
| F9 | Door latch | Check door latch components. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F1-E0 | EEPROM communication error | Disconnect power 30+ sec, reapply. If code returns, replace control board. (Applies to all F1-E codes except F1-E3.) |
| F1-E1 | EEPROM checksum error | See F1-E0 procedure. |
| F1-E2 | UL A/D error(s) | See F1-E0 procedure. |
| F1-E4 | Model ID error | See F1-E0 procedure. |
| F1-E5 | Calibration shifted | See F1-E0 procedure. |
| F1-E6 | Latch signal mismatch error | See F1-E0 procedure. |
| F1-E9 | Stack overflow | See F1-E0 procedure. |
| F1-E3 | Wiring harness cavity size mismatch | Check "Cavity Size Select" jumpers match the actual oven size. |
| F2-E0 | Shorted keypad (touch pad) | Check keypad connector. Press CANCEL; if it returns after 60 sec, replace keypad or control board. |
| F2-E1 | Keypad cable unplugged | Reseat/check keypad cable connection. |
| F2-E5 | Cancel key drive line open | Check keypad/control wiring. |
| F2-E6 | Cancel key drive line open | Check keypad/control wiring. |
| F3-E0 | Oven temp sensor (RTD) opened (upper/single oven) | Replace RTD. Applies to all F3-E codes. |
| F3-E1 | Oven temp sensor (RTD) shorted (upper/single oven) | Replace RTD. |
| F3-E2 | Oven temperature too high (Cook mode) | Check sensor and relays; replace RTD or control as needed. |
| F3-E3 | Oven temperature too high (Clean mode) | Check sensor, relays, door lock; replace as needed. |
| F3-E4 | Oven temp sensor (RTD) opened (lower oven) | Replace RTD. |
| F3-E5 | Oven temp sensor (RTD) shorted (lower oven) | Replace RTD. |
| F3-E6 | Warming drawer sensor open | Replace warming drawer sensor. |
| F3-E7 | Warming drawer sensor shorted | Replace warming drawer sensor. |
| F4-E1 | Meat probe malfunction – shorted | Check probe, receptacle, and wiring; replace probe if needed. |
| F5-E0 | Door switches do not agree | Check door/latch switches and wiring; replace faulty switch or control. Applies to all F5-E codes. |
| F5-E1 | Self clean latch will not lock | See F5-E0 procedure. |
| F5-E2 | Latch during CLEAN error | See F5-E0 procedure. |
| F5-E5 | Self clean temperature not reached within 45 minutes | See F5-E0 procedure. |
| F5-E6 | Door is open, but latch is locked | See F5-E0 procedure. |
| F5-E7 | Self clean latch will not unlock | See F5-E0 procedure. |
| F6-E0 | Return line not connected | Replace control if switch pulse return line is not connected. |
| F7-E1 | Common switch wire is defective | Check connections at control, latch switch, and door switch. |
| F0 | Board failure | Replace control board (ERC/clock). |
| F1 | Board failure | Replace control board (ERC/clock). |
| F2 | Oven temperature is too high | Check relay contacts, door lock (self-clean models), and sensor circuit; replace as needed. |
| F3 | Oven temperature sensor (RTD) open | Replace RTD. |
| F4 | Oven temperature sensor (RTD) shorted | Replace RTD. |
| F5 | Board failure | Replace control board (ERC/clock). |
| F7 | Function key stuck on ERC | Replace control board (ERC/clock). |
| F8 | Board failure | Replace control board (ERC/clock). |
| F9 | Oven door lock failure | Check wiring to door lock switch; check for stuck lock switch. |
Range / Stove / Oven
| Code | Description | Solution |
|---|---|---|
| F0 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F1 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F2 | Oven temperature too hot | Check and replace oven temperature sensor (RTD). |
| F3 | Open oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F4 | Shorted oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F5 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F6 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F8 | Oven door lock failure | Check lock relay and door switches. |
Range / Stove / Oven — codes starting with F
| Code | Description | Solution |
|---|---|---|
| F0 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F1 | Electronic oven control failure | Replace electronic oven control (EOC/clock). |
| F2 | Oven temperature too hot | Replace relay board if faulty; check/replace RTD; replace ERC if failure repeats. |
| F3 | Open oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F4 | Shorted oven temperature sensor (RTD) | Check sensor harness/connection. Replace RTD if wiring is ok. |
| F7 | Function key stuck | Check all keys; replace EOC/clock if other components check normal. |
| F8 | Internal logic failure | Check sensor harness/connection; replace RTD and ERC if wiring checks ok. |
| F9 | Internal logic failure | Check door latch and switches; replace if defective. Replace ERC if other components check ok. |
| Fd | Bake and Broil relay drives act simultaneously | Check the relay board for damage; replace if defective. Replace ERC if defective. |
Range / Stove / Oven — codes starting with E
| Code | Description | Solution |
|---|---|---|
| E1 | Control board problem | Replace control board. |
| E2 | Oven sensor (RTD) issue | Check oven sensor; replace if faulty. If sensor is OK, replace control board. |
| E3 | Open sensor | Replace oven temperature sensor (RTD). |
| E4 | Shorted sensor | Replace oven temperature sensor (RTD). |
| E5 | Control board problem | Replace control board. |
| E6 | Control board problem | Replace control board. |
| E7 | Control board problem | Replace control board. |
| E8 | Control board problem | Replace control board. |
| E9 | Latch switch problem | Check latch switches and components; replace faulty component. |
| E10 | Control board problem | Replace control board. |
| E11 | Latch switch problem | Check latch switches and components; replace faulty component. |
| E12 | Latch switch problem | Check latch switches and components; replace faulty component. |
| E13 | CT models: check power to latch motor. CMT models: control board not converted. | See description. |
| E14 | Latch switch problem | Check latch switches and components; replace faulty component. |
| E15 | Control board problem | Replace control board. |
Range / Stove / Oven — 4-digit & 2-digit codes
| Code | Description | Solution |
|---|---|---|
| F1-E0 | EEPROM communication error | Disconnect power 30+ sec, reapply. If code returns, replace control board. (Applies to all F1-E codes except F1-E3.) |
| F1-E1 | EEPROM checksum error | See F1-E0 procedure. |
| F1-E2 | UL A/D error(s) | See F1-E0 procedure. |
| F1-E4 | Model ID error | See F1-E0 procedure. |
| F1-E5 | Calibration shifted | See F1-E0 procedure. |
| F1-E6 | Latch signal mismatch error | See F1-E0 procedure. |
| F1-E9 | Stack overflow | See F1-E0 procedure. |
| F1-E3 | Wiring harness cavity size mismatch | Check "Cavity Size Select" jumpers match the actual oven size. |
| F2-E0 | Shorted keypad (touch pad) | Check keypad connector. Press CANCEL; if it returns after 60 sec, replace keypad or control board. |
| F2-E1 | Keypad cable unplugged | Reseat/check keypad cable connection. |
| F2-E5 | Cancel key drive line open | Check keypad/control wiring. |
| F2-E6 | Cancel key drive line open | Check keypad/control wiring. |
| F3-E0 | Oven temp sensor (RTD) opened (upper/single oven) | Replace RTD. Applies to all F3-E codes. |
| F3-E1 | Oven temp sensor (RTD) shorted (upper/single oven) | Replace RTD. |
| F3-E2 | Oven temperature too high (Cook mode) | Check sensor and relays; replace RTD or control as needed. |
| F3-E3 | Oven temperature too high (Clean mode) | Check sensor, relays, door lock; replace as needed. |
| F3-E4 | Oven temp sensor (RTD) opened (lower oven) | Replace RTD. |
| F3-E5 | Oven temp sensor (RTD) shorted (lower oven) | Replace RTD. |
| F3-E6 | Warming drawer sensor open | Replace warming drawer sensor. |
| F3-E7 | Warming drawer sensor shorted | Replace warming drawer sensor. |
| F4-E1 | Meat probe malfunction – shorted | Check probe, receptacle, and wiring; replace probe if needed. |
| F5-E0 | Door switches do not agree | Check door/latch switches and wiring; replace faulty switch or control. Applies to all F5-E codes. |
| F5-E1 | Self clean latch will not lock | See F5-E0 procedure. |
| F5-E2 | Latch during CLEAN error | See F5-E0 procedure. |
| F5-E5 | Self clean temperature not reached within 45 minutes | See F5-E0 procedure. |
| F5-E6 | Door is open, but latch is locked | See F5-E0 procedure. |
| F5-E7 | Self clean latch will not unlock | See F5-E0 procedure. |
| F6-E0 | Return line not connected | Replace control if switch pulse return line is not connected. |
| F7-E1 | Common switch wire is defective | Check connections at control, latch switch, and door switch. |
| F0 | Board failure | Replace control board (ERC/clock). |
| F1 | Board failure | Replace control board (ERC/clock). |
| F2 | Oven temperature is too high | Check relay contacts, door lock (self-clean models), and sensor circuit; replace as needed. |
| F3 | Oven temperature sensor (RTD) open | Replace RTD. |
| F4 | Oven temperature sensor (RTD) shorted | Replace RTD. |
| F5 | Board failure | Replace control board (ERC/clock). |
| F7 | Function key stuck on ERC | Replace control board (ERC/clock). |
| F8 | Board failure | Replace control board (ERC/clock). |
| F9 | Oven door lock failure | Check wiring to door lock switch; check for stuck lock switch. |
Microwaves
Microwave
| Code | Description | Solution |
|---|---|---|
| F1 | Oven cavity thermistor open | Check oven thermistor for continuity; replace if zero or infinite ohms. |
| F2 | Oven cavity thermistor closed | Check oven thermistor for continuity; replace if zero or infinite ohms. |
| F3 | Key panel (touch pad) shorted | Occurs if a shorted key panel is detected for 60+ seconds. Replace key panel. |
| F4 or F5 | Humidity sensor open or shorted | Replace humidity sensor. |
| F6 | Shorted temperature probe | Occurs if probe is shorted for 5+ seconds. Replace temperature probe. |
Built-In Microwave Oven
| Code | Description | Solution |
|---|---|---|
| F1-E3 or F1-E4 | Electronic control malfunction | Replace control. |
| F2-E0 or F2-E1 | Keypad not connected | Check keypad connector for firm connection. |
| F2-E3 | Keypad held down too long, or shorted | Press CANCEL; if it returns after 60 sec, replace keypad. |
Cooktops
Cooktop – Electronic Touch Ceramic 30" (KECC508MBL)
| Code | Description | Solution |
|---|---|---|
| F03 | One or more keys permanently pressed | Clean glass surface, remove objects. Disconnect power 1 min, reconnect. If it persists, replace touch control module. |
| F12 | Electronic board and touch module communication error | Disconnect power 1 min, reconnect. Check/replace board cable, electronic control, then touch control module as needed. |
| F13 | Internal CPU checksum errors | Disconnect power 1 min, reconnect. Replace touch control module if it persists. |
| F22 | Key sensitivity problem | Disconnect power 1 min, reconnect. Replace touch control module if it persists. |
| F36 | Temperature probe hardware error | Disconnect power 1 min, reconnect. Replace touch control module if it persists. |
| Over-temperature indication (blinking indicators) | Temporary standby condition to prevent overheating | Let the cooktop cool down; blinking will stop. |
Cooktop – Electronic Touch Ceramic 36" (KECC568MBL)
| Code | Description | Solution |
|---|---|---|
| F03 | One or more keys permanently pressed | Clean glass surface, remove objects. Disconnect power 1 min, reconnect. If it persists, replace touch control module. |
| F12 | Electronic board and touch module communication error | Disconnect power 1 min, reconnect. Check/replace board cable, electronic control, then touch control module as needed. |
| F13 | Internal CPU checksum errors | Disconnect power 1 min, reconnect. Replace touch control module if it persists. |
| F22 | Key sensitivity problem | Disconnect power 1 min, reconnect. Replace touch control module if it persists. |
| F36 | Temperature probe hardware error | Disconnect power 1 min, reconnect. Replace touch control module if it persists. |
| Over-temperature indication (blinking indicators) | Temporary standby condition to prevent overheating | Let the cooktop cool down; blinking will stop. |
Washers
Front Loading Automatic Washer – KHWS01PMT/WH
| Code | Description | Solution |
|---|---|---|
| FH | No water detected entering machine, or pressure switch trip not detected | Check water source valves fully open, inlet hoses/screens for clogs, inlet valve operation. Check drain pump, pressure switch hose, wiring to inlet valves/pressure switch/drain pump/flow meter/CCU. Replace failed component. |
| F02 | Long drain (drain exceeds 8 minutes) | Check drain hose for clogs/kinks. Check pump electrical connections and filter. Replace pump if needed. |
| F05 | Water temperature sensor error | Check water temperature sensor and connections; check heating element resistance. Replace failed component. |
| F06 | Drive motor tachometer error | Verify shipping bolts removed. Check wiring between drive motor, MCU, and CCU. Check MCU and motor operation. Replace failed component. |
| F07 | Motor control unit error | Check wiring between drive motor, MCU, and CCU. Check MCU and motor operation. Replace failed component. |
| F09 | Overflow condition | Check drain hose, wiring to drain pump/pressure switch/CCU, drain pump filter, inlet valve shutoff, pressure switch. Replace failed component. |
| F10 | MCU heat sink thermal trip | Check installation/ventilation, wiring to MCU/motor/CCU, drive system. Replace failed component. |
| F11 | Serial communication error (CCU/MCU) | Check wiring to MCU/motor/CCU, drive system, serial harness orientation. Replace failed component. |
| F13 | Dispenser circuit error | Check mechanical linkage and wiring to dispenser motor/CCU. Replace failed component. |
| F14 | EEPROM error | Unplug 2 minutes to reset CCU; replace if defective. |
| F15 | Motor control unit (MCU) error | Check wiring to MCU/motor/CCU and drive belt. Replace failed component. |
| F21 or F22 | CCU / touchpad / LED assembly error | Test touchpad/LED response; check wiring to touchpad/LED and CCU. Replace failed component. |
| FdU | Door unlock error | Check door switch/lock unit for foreign objects and wiring to CCU. Can be manually unlocked via toe panel access. |
| FdL | Door lock error | Check door switch/lock unit and wiring to CCU. |
| Sud | Suds lock (detergent overdose) | Run rinse/spin then a normal cycle with no detergent. Check drain hose, wiring, filter, drain pump, pressure switch, CCU. |
Pro Line Front Loading Automatic Washer – KHWV01RSS
| Code | Description | Solution |
|---|---|---|
| FH | No water detected entering machine, or pressure switch trip not detected | Check water source valves fully open, inlet hoses/screens for clogs, inlet valve operation. Check drain pump, pressure switch hose, wiring to inlet valves/pressure switch/drain pump/flow meter/CCU. Replace failed component. |
| F02 | Long drain (drain exceeds 8 minutes) | Check drain hose for clogs/kinks. Check pump electrical connections and filter. Replace pump if needed. |
| F05 | Water temperature sensor error | Check water temperature sensor and connections; check heating element resistance. Replace failed component. |
| F06 | Drive motor tachometer error | Verify shipping bolts removed. Check wiring between drive motor, MCU, and CCU. Check MCU and motor operation. Replace failed component. |
| F07 | Motor control unit error | Check wiring between drive motor, MCU, and CCU. Check MCU and motor operation. Replace failed component. |
| F09 | Overflow condition | Check drain hose, wiring to drain pump/pressure switch/CCU, drain pump filter, inlet valve shutoff, pressure switch. Replace failed component. |
| F10 | MCU heat sink thermal trip | Check installation/ventilation, wiring to MCU/motor/CCU, drive system. Replace failed component. |
| F11 | Serial communication error (CCU/MCU) | Check wiring to MCU/motor/CCU, drive system, serial harness orientation. Replace failed component. |
| F13 | Dispenser circuit error | Check mechanical linkage and wiring to dispenser motor/CCU. Replace failed component. |
| F14 | EEPROM error | Unplug 2 minutes to reset CCU; replace if defective. |
| F15 | Motor control unit (MCU) error | Check wiring to MCU/motor/CCU and drive belt. Replace failed component. |
| F21 or F22 | CCU / touchpad / LED assembly error | Test touchpad/LED response; check wiring to touchpad/LED and CCU. Replace failed component. |
| F32 | Pressure switch failure | Same trigger conditions as FH. Unplug washer, verify pressure switch is operational, replace if needed. |
| F33 | System leak | Same trigger conditions as FH. Check for cracks/holes in tub and pressure switch hose; replace components if necessary. |
| FdU | Door unlock error | Check door switch/lock unit for foreign objects and wiring to CCU. Can be manually unlocked via toe panel access. |
| FdL | Door lock error | Check door switch/lock unit and wiring to CCU. |
| Sud | Suds lock (detergent overdose) | Run rinse/spin then a normal cycle with no detergent. Check drain hose, wiring, filter, drain pump, pressure switch, CCU. |
Duet Front Loading Automatic Washer
| Code | Description | Solution |
|---|---|---|
| FH | No water detected entering machine, or pressure switch trip not detected | Check water valves, inlet hoses/screens, inlet valve operation. Check drain pump, pressure switch hose, siphon issue, wiring to inlet valves/pressure switch/drain pump/flow meter/CCU. Replace failed component. |
| F02 | Long drain (over 8 minutes) | Check drain hose for clogs/kinks, pump electrical connections, drain pump filter. Replace pump if needed. |
| F05 | Water temperature sensor error | Check water temperature sensor, heating element, and relay connections. Replace failed component. |
| F06 | Drive motor tachometer error | Check wiring between drive motor/tachometer, MCU, and CCU. Check drive motor and MCU. Replace failed component. |
| F07 | Motor control unit error | Check wiring between drive motor, MCU, and CCU. Check MCU and drive motor. Replace failed component. |
| F09 | Overflow condition | Check drain hose, wiring to drain pump/pressure switch/CCU, drain pump filter, inlet valve, pressure switch. Replace failed component. |
| F10 | MCU heat sink thermal trip | Check installation/ventilation, wiring to MCU/motor/CCU, drive system. Replace failed component. |
| F11 | Serial communication error (CCU/MCU) | Check wiring to MCU/motor/CCU and drive system. Replace failed component. |
| F13 | Dispenser circuit error | Check mechanical linkage and wiring to dispenser motor/CCU. Replace failed component. |
